In Running Data (12-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(17:45 Good) | Birdman | 6 | 2 | 33.33 | 25 | 24 | |
(14:00 Good) | Our Folly | 5 | 1 | 20 | 24 | 20.83 | |
(14:00 Good) | Shalambar | 6 | 0 | 0 | 32 | 18.75 | |
(17:45 Good) | Monsieur Chevalier | 7 | 0 | 0 | 41 | 17.07 | |
(15:40 Good) | Humidor | 5 | 0 | 0 | 34 | 14.71 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat